XL
LG
MD
SM
XS

Discs for seeders

Flat disc with hub
Flat disc with hub

DIAMETER D

THICKNESS

Weight

mm

in

mm

in

kg

lb

305 12'' 2,5 3/32 1,4 3,09
333 13'' 3 1/8 2 4,41
345 13,5'' 3 1/8 2,2 4,85
351 14'' 3,5 9/64 2,7 5,95
381 15'' 3,5 9/64 3,1 6,83
406 16'' 4 5/32 4,1 9,04
433 17'' 4 5/32 4,7 10,36
For further informations on HUBs please consult "Agri HUB" section.
Standard flat discs
Standard flat discs

DIAMETER D

THICKNESS

PLAIN DISC - Weight NOTCHED DISC - Weight*

mm

in

mm

in

kg

lb

mm in
255 10'' 2,5 3/32 0,92 2,03 0,88 1,94
255 10'' 3,5 9/64 1,22 2,69 1,17 2,58
282 11'' 3 1/8 1,35 2,98 1,30 2,87
305 12'' 2,5 3/32 1,35 2,98 1,30 2,87
305 12'' 3 1/8 1,78 3,92 1,71 3,77
305 12'' 4 5/32 2 4,41 1,92 4,23
333 13'' 2,5 3/32 1,62 3,57 1,56 3,44
333 13'' 3 1/8 1,81 3,99 1,74 3,84
333 13'' 4 5/32 2,46 5,42 2,36 5,20
343 13,5'' 3 1/8 2 4,41 1,92 4,23
343 13,5'' 4 5/32 2,7 5,95 2,59 5,71
351 14'' 3 1/8 2,13 4,69 2,04 4,50
351 14'' 3,5 9/64 2,5 5,51 2,40 5,29
351 14'' 4 5/32 2,86 6,3 2,75 6,06
351 14'' 5 13/64 3,56 7,85 3,42 7,54
381 15'' 3 1/8 2,5 5,51 2,40 5,29
381 15'' 3,5 9/64 2,87 6,33 2,76 6,08
381 15'' 4 5/32 3,28 7,23 3,15 6,94
381 15'' 5 13/64 4,15 9,15 3,98 8,77
394 15,5'' 4 5/32 3,35 7,38 3,22 7,10
394 15,5'' 5 13/64 4,35 9,59 4,18 9,22
406 16'' 3 1/8 2,85 6,28 2,74 6,04
406 16'' 3,5 9/64 3,34 7,36 3,21 7,08
406 16'' 4 5/32 3,83 8,44 3,68 8,11
406 16'' 5 13/64 4,78 10,54 4,59 10,12
433 17'' 4 5/32 4,25 9,37 4,08 8,99
433 17'' 4,5 11/64 4,79 10,56 4,60 10,14
450 17,5'' 4 5/32 4,4 9,7 4,22 9,30
457 18'' 3,5 9/64 4,08 9 3,92 8,64
457 18'' 4 5/32 4,68 10,32 4,49 9,90
457 18'' 4,5 11/64 5,27 11,62 5,06 11,16
457 18'' 5 13/64 5,84 12,87 5,61 12,37
457 18'' 6 15/64 6,97 15,37 6,69 14,75
457 18'' 7 9/32 8,09 17,84 7,77 17,13
470 18,5'' 5 13/64 5,9 13,01 5,66 12,48
508 20'' 3,5 9/64 5,23 11,53 5,02 11,07
508 20'' 4 5/32 5,97 13,16 5,73 12,63
508 20'' 4,5 11/64 6,7 14,77 6,43 14,18
508 20'' 5 13/64 7,43 16,38 7,13 15,72
508 20'' 6 15/64 8,84 19,49 8,49 18,72
*weights of the notched discs are indicative: deviations occur due to the number and type of notch
Disc 4 Front
Notched discs
Notched discs
DIAMETER D

 

  Mould Cod. 090 Mould Cod. 091 CONCAVE*
P

115

4'' 17/32

85

3'' 11/32
B   170 6'' 11/16
A 9,5°
  C C

mm

in

 

mm

in

mm

in

370 14,5''

 

16 5/8 9 23/64
405 16''   19 3/4 10,5 13/32
410 16''   19,5 49/64 10,5 13/32
430 17''   21 53/64 11,5 29/64
445 17,5''   22,5 57/64 12,5 31/64
*Mould code 091 is also proposed flat (same D, always P:85 mm / 3'' 11/32 in, C:12 mm / 15/32 in)
specialdisc-stampo-090
specialdisc-stampo-091-bombato
50 waves discs
50 waves discs
DIAMETER D   Mould Cod. 031
P 308 12'' 1/8
  C
mm in   mm in
406 16''   1,5 1/16
423 16,5''   1,5 1/16
433 17''   1,5 1/16
457 18''   1,5 1/16
DIAMETER D   Mould Cod. 036
P 290 11'' 27/64
  C
mm in   mm in
410 16''   2 5/64
waved-disc-stampo-031
55 waves disc
55 waves disc
DIAMETER D   Mould Cod. 077
P 348 13'' 45/64
B 60 2'' 23/64
  C
mm in   mm in
508 20''   1,5 1/16
582 22''   1,5 1/16
waved-disc-stampo-077
Wave disc
Wave disc
DIAMETER D   Mould Cod. 063
P 220 8'' 21/32
  C
mm in   mm in
380 15''   6,5 1/4
406 16''   7,5 19/64
430 17''   8,3 21/64
450 17,5''   9 23/64
460 18''   9,3 23/64
510 20''   11 7/16
560 22''   12,5 31/64
waved-disc-stampo-063
Punched flat disc
Punched flat disc
DIAMETER D   Mould Cod. 094
P 73 2'' 7/8
  C
mm in   mm in
305 12''   20 25/32
333 13''   20,4 51/64
343 13,5''   20,5 13/16
350 13,5''   20,6 13/16
380 15''   21 53/64
specialdisc-stampo-094
Disc with flat center
Disc with flat center
DIAMETER D   Mould Cod. 067
P 100 3'' 15/16
  C
mm in   mm in
305 12''   1 3/64
345 13,5''   1 3/64
383 15''   1,5 1/16
390 15,5''   1,5 1/16
dischi-piano-stampo-067
Discs with flat center
Discs with flat center
DIAMETER D   Mould Cod. 039
P 95 3'' 47/64
A 10°
  C
mm in   mm in
320 12,5''   24 15/16
350 13,5''   27 1'' 1/16
DIAMETER D   Mould Cod. 029
P 116 4'' 9/16
A 16°
  C
mm in   mm in
305 12''   28 1'' 7/64
325 12,5''   31 1'' 7/32
330 13''   31,5 1'' 15/64
specialdisc-stampo-029
specialdisc-stampo-039
Star disc - Row clean
Star disc - Row clean
DIAMETER D   Mould Cod. 00P
P -
  A
mm in   mm in
351 14''   6 15/64
351 14''   8 5/16
specialdisc-stampo-00p
Disc notches
Disc notches

Standard

DIAMETER D

Number of notches

A

B

mm

in

mm

in

mm

in
280 11'' 8

60

2'' 23/64

35

1'' 3/8
305 12'' 8 60 2'' 23/64

35

1'' 3/8
333 13'' 9 60 2'' 23/64

35

1'' 3/8
351 14'' 10 60 2'' 23/64

35

1'' 3/8
381 15'' 10 60 2'' 23/64

35

1'' 3/8
406 16'' 10 60 2'' 23/64

35

1'' 3/8
433 17'' 10

80

3'' 5/32

40

1'' 37/64
457 18'' 12 80 3'' 5/32

40

1'' 37/64
508 20'' 12 80 3'' 5/32

40

1'' 37/64

Mini

DIAMETER D

Number of notches

A

B

mm

in

mm

in

mm

in
406 16'' 20 22 55/64 11 7/16
457 18'' 21 22 55/64 11 7/16
508 20'' 22 22 55/64 11 7/16

Special V shape

DIAMETER D

Number of notches

A

B

mm

in

mm

in

mm

in
457 18'' 14 62,5 2'' 29/64 25 63/64
508 20'' 14 62,5 2'' 29/64 25 63/64
Flat disc bevels
Flat disc bevels

Simple 15° bevel

THICKNESS

L

H

mm

in

mm

in

mm

in
2 5/64 4,5 11/64 0,8 1/32
2,5 3/32 6 15/64 0,8 1/32
3 1/8 7,5 19/64 0,8 1/32
3,5 9/64 9,5 3/8 0,8 1/32
4 5/32 11 7/16 1 3/64
4,5 11/64 13 33/64 1 3/64
5 13/64 15 19/32 1 3/64
6 15/64 18 45/64 1 3/64
7 9/32 20 25/32 1,2 3/64
8 5/16 22 55/64 1,6 1/16

Simple 30° bevel

THICKNESS

L

H

mm

in

mm

in

mm

in
3 1/8 3,5 9/64 0,8 1/32
3,5 9/64 4,5 11/64 0,8 1/32
4 5/32 5 13/64 0,8 1/32
4,5 11/64 6 15/64 1 3/64
5 13/64 7 9/32 1 3/64
6 15/64 8 5/16 1 3/64

Double 20° bevel

THICKNESS

L

H

mm

in

mm

in

mm

in
2 5/64 3,5 9/64 0,8 1/32
2,5 3/32 4,5 11/64 0,8 1/32
3 1/8 5,5 7/32 0,8 1/32
3,5 9/64 7 9/32 0,8 1/32
4 5/32 8,5 21/64 0,8 1/32
4,5 11/64 10 25/64 0,8 1/32
5 13/64 11,5 29/64 0,8 1/32
6 15/64 14 35/64 0,8 1/32
7 9/32 17 43/64 0,8 1/32
8 5/16 19,5 49/64 0,8 1/32
Can't find what are you looking for?
Call us on +39 0424.577222
or write to us HERE